VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,400,223,784 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,802.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,525,743.3 GB  584,041,951
2 Iran (ISLAMIC Republic Of)  98,480,989.0 GB  5,310,348,564
3 Russian Federation  87,560,488.0 GB  1,387,951,159
4 Japan  67,038,881.5 GB  692,326,869
5 United States  52,370,360.8 GB  1,084,049,386
6 Taiwan  50,165,230.1 GB  788,082,762
7 France  45,986,415.1 GB  587,667,936
8 Indonesia  38,027,239.0 GB  886,059,545
9 India  35,580,394.4 GB  766,702,655
10 China  29,451,891.9 GB  770,763,796
11 Viet Nam  29,119,512.7 GB  494,986,259
12 Thailand  19,289,445.2 GB  343,747,162
13 United Arab Emirates  15,538,144.2 GB  516,289,733
14 Hong Kong  14,578,059.1 GB  235,866,210
15 Myanmar  12,811,044.9 GB  224,120,449
16 Philippines  12,785,984.2 GB  314,657,686
17 Malaysia  11,760,832.7 GB  139,323,473
18 Turkmenistan  11,459,758.0 GB  153,857,694
19 Bangladesh  9,458,340.5 GB  387,033,577
20 Ukraine  9,293,786.1 GB  531,435,750
21 Canada  8,003,231.9 GB  81,852,962
22 Saudi Arabia  7,870,884.1 GB  107,750,747
23 Germany  7,791,135.0 GB  240,304,222
24 Turkey  6,664,791.1 GB  97,842,253
25 Singapore  6,617,385.7 GB  379,612,532
26 Iraq  5,643,204.8 GB  224,413,731
27 Australia  5,507,423.5 GB  112,309,248
28 Brazil  5,208,351.6 GB  1,365,805,494
29 United Kingdom  5,175,128.8 GB  125,988,851
30 Lao People's Democratic Republic  4,438,228.2 GB  73,074,278
31 Pakistan  4,314,733.0 GB  104,118,033
32 Nigeria  3,629,408.9 GB  434,823,396
33 Cambodia  3,158,594.2 GB  92,019,137
34 Kenya  3,047,834.6 GB  182,899,255
35 Mexico  2,443,914.2 GB  43,521,434
36 Argentina  2,222,274.7 GB  32,197,234
37 Oman  1,992,743.2 GB  36,195,224
38 Spain  1,941,607.1 GB  21,155,599
39 Netherlands  1,897,908.7 GB  50,290,477
40 Armenia  1,453,506.8 GB  4,865,343
41 Egypt  1,349,135.9 GB  37,445,841
42 Qatar  1,332,457.5 GB  18,797,047
43 Algeria  1,326,601.7 GB  36,732,375
44 Nepal  1,322,337.7 GB  19,628,028
45 Syrian Arab Republic  1,280,652.0 GB  234,988,340
46 Jordan  1,269,069.4 GB  25,259,519
47 Italy  1,216,527.5 GB  14,785,356
48 Somalia  1,145,412.0 GB  51,592,554
49 Kyrgyzstan  1,122,863.8 GB  12,592,824
50 New Zealand  1,119,916.4 GB  14,899,990
51 Sudan  1,048,188.6 GB  39,335,367
52 Macau  1,045,786.6 GB  18,965,555
53 Kazakhstan  1,025,592.3 GB  14,978,625
54 Colombia  1,015,811.3 GB  19,545,171
55 Sweden  992,671.7 GB  17,117,884
56 Ghana  937,862.8 GB  55,276,926
57 Austria  925,171.5 GB  14,549,960
58 Venezuela  843,143.6 GB  25,665,465
59 Chile  812,499.1 GB  14,047,609
60 Belarus  811,522.8 GB  21,506,454
61 Romania  780,211.0 GB  13,388,988
62 Cote D'ivoire  766,929.6 GB  10,147,000
63 Peru  762,649.3 GB  10,537,393
64 Ethiopia  746,527.0 GB  38,787,458
65 Mongolia  692,982.2 GB  11,285,308
66 Libyan Arab Jamahiriya  673,785.4 GB  19,028,194
67 Kuwait  666,672.1 GB  10,293,741
68 Morocco  647,504.7 GB  25,202,496
69 Poland  628,300.7 GB  8,772,559
70 Azerbaijan  595,017.2 GB  10,527,256
71 Latvia  586,710.1 GB  3,003,600
72 Yemen  577,244.9 GB  19,645,625
73 Ecuador  564,559.6 GB  53,546,187
74 Norway  542,478.3 GB  4,683,320
75 Switzerland  513,664.3 GB  35,963,912
76 Palestinian Territory Occupied  498,366.9 GB  12,369,726
77 Belgium  469,328.2 GB  6,257,747
78 South Africa  458,990.1 GB  16,963,404
79 Finland  434,557.5 GB  3,893,147
80 Tanzania United Republic of  419,186.6 GB  10,618,383
81 Afghanistan  403,399.9 GB  15,001,102
82 Israel  399,128.4 GB  9,023,033
83 Uganda  372,232.4 GB  18,912,608
84 Portugal  365,387.7 GB  5,770,901
85 Gabon  351,198.0 GB  3,348,059
86 Denmark  329,716.1 GB  3,016,864
87 Lithuania  319,247.3 GB  4,048,858
88 Hungary  317,125.1 GB  4,824,161
89 Czech Republic  315,354.8 GB  4,909,451
90 Georgia  292,543.9 GB  3,523,264
91 Guinea  281,375.6 GB  8,598,045
92 Greece  262,436.4 GB  3,730,598
93 Sri Lanka  252,994.5 GB  6,495,410
94 Bahrain  224,608.7 GB  3,636,076
95 Tunisia  216,549.8 GB  6,049,989
96 Brunei Darussalam  211,042.6 GB  1,598,747
97 Bulgaria  210,183.0 GB  4,107,044
98 Dominican Republic  209,365.5 GB  6,872,389
99 Lebanon  202,346.6 GB  9,008,036
100 Guatemala  202,064.4 GB  4,372,611
101 Uzbekistan  201,203.7 GB  4,017,267
102 Serbia  197,314.5 GB  3,533,422
103 Panama  182,987.7 GB  4,955,999
104 Bolivia  180,887.0 GB  3,193,795
105 Djibouti  162,674.8 GB  4,244,729
106 Paraguay  154,829.2 GB  2,066,183
107 Ireland  135,565.5 GB  1,876,362
108 Slovenia  132,446.9 GB  1,544,836
109 Croatia (LOCAL Name: Hrvatska)  113,959.3 GB  1,129,712
110 Costa Rica  113,827.1 GB  1,698,569
111 Slovakia (SLOVAK Republic)  109,704.8 GB  1,229,923
112 Moldova Republic of  106,226.6 GB  2,683,743
113 Albania  103,556.3 GB  2,337,148
114 Cuba  103,550.8 GB  2,699,219
115 Bosnia and Herzegowina  102,781.6 GB  933,637
116 Mauritius  98,688.1 GB  1,316,992
117 Jamaica  90,890.9 GB  2,069,860
118 Bhutan  81,138.9 GB  1,679,859
119 Estonia  80,377.4 GB  1,048,911
120 Uruguay  76,286.7 GB  1,120,577
121 Luxembourg  61,032.4 GB  1,322,424
122 Honduras  60,282.0 GB  1,396,233
123 Benin  59,953.9 GB  6,912,078
124 Antigua and Barbuda  58,447.2 GB  1,621,896
125 Cyprus  54,938.3 GB  5,548,037
126 Togo  53,833.0 GB  1,413,264
127 Maldives  52,057.2 GB  903,592
128 Senegal  51,443.0 GB  1,958,218
129 Guam  50,715.8 GB  980,880
130 Rwanda  43,475.3 GB  1,387,269
131 Northern Mariana Islands  43,207.5 GB  269,462
132 Macedonia  41,921.9 GB  653,249
133 Trinidad and Tobago  41,751.8 GB  638,391
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,549.4 GB  3,204,048
136 Timor-leste  33,944.0 GB  738,414
137 Mozambique  33,321.3 GB  2,392,030
138 El Salvador  32,895.5 GB  870,725
139 Fiji  29,685.5 GB  819,319
140 Barbados  28,657.4 GB  347,176
141 Madagascar  28,556.0 GB  751,147
142 Nicaragua  27,011.4 GB  521,751
143 Malta  26,604.0 GB  502,556
144 Namibia  25,302.2 GB  750,555
145 Tajikistan  25,011.2 GB  1,200,222
146 Iceland  24,944.9 GB  752,857
147 Puerto Rico  24,264.6 GB  650,255
148 Palau  24,024.6 GB  185,966
149 Reunion  23,383.5 GB  93,791
150 Seychelles  22,158.2 GB  3,416,110
151 Chad  21,505.9 GB  4,514,565
152 Congo The Democratic Republic of The  21,328.6 GB  1,449,729
153 Angola  20,564.9 GB  736,073
154 Mali  18,317.9 GB  1,062,339
155 Burkina Faso  18,147.5 GB  1,566,044
156 Montenegro  17,689.4 GB  370,770
157 Mauritania  17,596.6 GB  530,621
158 Bahamas  17,590.9 GB  345,748
159 Zambia  16,221.8 GB  654,734
160 Zimbabwe  15,954.1 GB  2,281,356
161 Saint Lucia  14,990.5 GB  181,087
162 Guyana  13,952.5 GB  299,791
163 Malawi  13,210.0 GB  189,693
164 Papua New Guinea  12,733.3 GB  194,351
165 Suriname  11,193.9 GB  310,483
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.3 GB  127,773
168 Haiti  9,226.5 GB  388,865
169 French Polynesia  8,924.9 GB  186,377
170 Belize  8,835.4 GB  515,442
171 Gambia  8,482.6 GB  3,636,628
172 Aruba  8,376.3 GB  92,747
173 Botswana  8,298.8 GB  191,334
174 Saint Vincent and The Grenadines  7,865.8 GB  99,907
175 Curacao  6,887.6 GB  132,499
176 Liberia  6,559.4 GB  551,351
177 South Sudan  6,236.5 GB  338,897
178 Marshall Islands  6,226.4 GB  59,592
179 Dominica  5,286.6 GB  294,117
180 Vanuatu  5,267.5 GB  275,695
181 Martinique  5,236.7 GB  74,942
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.5 GB  123,280
184 Grenada  3,880.4 GB  87,212
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,008
189 Andorra  2,974.6 GB  72,197
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,143
192 Cape Verde  2,813.3 GB  130,120
193 Cayman Islands  2,529.5 GB  57,200
194 Tonga  2,312.7 GB  164,710
195 Swaziland  2,266.3 GB  85,002
196 American Samoa  2,135.3 GB  47,799
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.1 GB  88,329
199 Burundi  1,958.6 GB  195,463
200 Niger  1,955.8 GB  141,857
201 Solomon Islands  1,854.6 GB  75,326
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,139.9 GB  55,980
207 Virgin Islands (BRITISH)  1,108.4 GB  33,652
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.3 GB  11,810
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4